"A" Division Players Stats - 2009-10 Playing Season

ODDL             Team Stats           Playing Schedule   

"B" Division Player Stats       "C" Division Player Stats   "D" Division Player Stats

Updated:  April 6th, 2010

2009 - 10 Doubles Winners: Ted Larocque and Jeff Smith

2009 - 10 Singles Winner: Chris Simmons

O.D.D.L.  Division A              
                 
Pos Player Team B.B. Pts 501 Db Out Db Outs x5 Tot Pts Sig Wins Dbl Ins
1 Ted Larocque Outlaws 102 158 36 180 440 12 86
2 Jeff Smith Outlaws 112 137 36 180 429 10 34
3 Todd Gibbs Arrows 79 108 23 115 302 8 47
4 Albert Bekintis Tigers 69 111 23 115 295 7 51
5 Kelly Doyle Arrows 64 98 25 125 287 5 49
6 Romeo Beaudion Vipers 56 114 22 110 280 7 67
7 Shawn Clohecy Tigers 58 86 25 125 269 8 36
8 Bruce Fancey Originals 83 70 23 115 268 6 49
9 Chris Simmons Arrows 52 80 27 135 267 7 39
10 Archie Walker Arrows 62 76 23 115 253 7 40
11 Dave Burtcher Originals 50 96 21 105 251 8 41
12 Phil Kerr Flyers 67 89 18 90 246 6 43
13 Chris Hynes Outlaws 90 71 17 85 246 6 27
14 Rick Callahan Flyers 58 78 21 105 241 4 60
15 Mike Van Winkle Tigers 52 64 24 120 236 8 57
16 Andrew Wilson Arrows 32 71 25 125 228 8 30
17 John Morrison Flyers 70 70 17 85 225 5 22
18 Wally Peddle T Birds 49 77 18 90 216 6 32
19 John Mc Kechnie Flyers 36 69 22 110 215 9 29
20 Jan Petterson Steelers 73 67 14 70 210 4 32
21 Bryan Leaman Steelers 38 76 19 95 209 6 46
22 Dean Haugen Steelers 38 60 22 110 208 6 35
23 Tom Mayhew Tigers 35 51 21 105 191 6 33
24 Mark Metereo Outlaws 50 71 13 65 186 5 19
25 Jack Mc Blain Originals 37 40 19 95 172 5 31
26 Roy Steinfield Outlaws 21 64 16 80 165 4 20
27 Andy Rennick Flyers 61 44 12 60 165 4 21
28 Mike Dunn Originals 41 49 14 70 160 3 68
29 Rocky Smith Vipers 39 49 13 65 153 5 33
30 Rick Kerry T Birds 45 20 16 80 145 7 25
31 Rob Skarnikat T Birds 21 27 18 90 138 4 18
32 Dave Hutcheson Tigers 23 28 17 85 136 3 29
33 Chris Cadeau T Birds 14 41 16 80 135 6 37
34 Tom Kay Steelers 23 12 18 90 125 6 26
35 James Parker Tigers 18 24 15 75 117 4 23
36 Jerry Bouchie Steelers 20 33 12 60 113 3 32
37 Al Barker Flyers 32 29 9 45 106 1 17
38 Shane Fagel Steelers 13 34 11 55 102 4 25
39 Adam Thompson Outlaws 23 21 11 55 99 3 17
40 Mike Jessen Steelers 28 37 6 30 95 1 16
41 Wayne Peddle Outlaws 21 22 10 50 93 4 12
42 Jeff Osmond Outlaws 12 33 7 35 80 1 14
43 Al Bouchie T Birds 8 23 8 40 71 3 9
44 Jim Corbitt Orignals 10 18 8 40 68 3 18
45 John Mc Pherson T Birds 17 21 5 25 63 2 11
46 Len Le Lievre Vipers 8 19 7 35 62 1 21
47 Harry Colpitts Vipers 2 10 9 45 57 1 17
48 Jim Anderson T Birds 23 11 4 20 54 2 9
49 Doug Blain Steelers 11 14 3 15 40 1 10
50 Thom Minnett Vipers 6 10 4 20 36 1 13
51 Paul Berry Tigers 11 5 4 20 36 2 5
52 Guy Smith Vipers 8 3 5 25 36 1 25
53 Peter King Originals 1 6 5 25 32 1 8
54 Colin Downs T Birds 3 9 3 15 27 1 5
55 Ron Adams Flyers 7 3 3 15 25 1 5
56 Kevin Hill Steelers 9 5 2 10 24 1 5
57 Adam  Tigers 3 6 1 5 14 0 2
58 Doug Stacey Orignals 7 2 1 5 14 0 2
59 Tommy Blanchard Originals 1 1 1 5 7 0 5
60 Rich Washburn Flyers 0 0 0 0 0 0 3
61 BLANK Arrows       0 0    
BLANK Arrows       0 0