"B" Division Players Stats - 2009-10 Playing Season

ODDL             Team Stats           Playing Schedule  

  "A" Division Player Stats            "C" Division Player Stats       "D" Division Player Stats 

Updated:  April 7th, 2009

2009 -10 Doubles Winners: Alex Cameron and Chris Kleiss

2009 - 10 Singles Winner: Cory Hynes

ODDL B DIVISON              
Pos Player Team B.B. 601 Db Out Db Outs x5 Tot Pts Sig Wins Dbl Ins
1 Alex Cameron Classic Crew 85 115 34 170 370 11 71
2 Nick Bates Renegades 71 61 29 145 277 9 47
3 Dave Parsons Islanders 42 77 31 155 274 10 51
4 Paul Oshaunessy Can. Corp #1 49 69 30 150 268 9 77
5 Steven Green Can. Corp #1 39 59 32 160 258 10 42
6 Brian Hayes Late Arrivals 47 61 26 130 238 6 58
7 Darren Holloway Renegades 40 57 27 135 232 8 51
8 Derrick Barnes Islanders 48 64 23 115 227 6 39
9 Dave Pindar Stealth 59 53 23 115 227 7 40
10 Rick Cameron Classic Crew 29 76 24 120 225 8 32
11 Rick Wilson Can. Corp #1 36 60 23 115 211 9 25
12 Chris Kleiss Classic Crew 32 60 23 115 207 7 37
13 Cory Hynes Renegades 42 45 24 120 207 8 43
14 Maurice Cormier Dred Nots 32 39 26 130 201 8 48
15 Alex Angus Classic Crew 22 48 26 130 200 8 36
16 Jeff Bates Renegades 46 39 23 115 200 4 36
17 Kirk Power Langstaff Auto 32 49 23 115 196 7 61
18 Bill Brisebois Can. Corp #1 37 48 22 110 195 6 48
19 Shawn Madden Islanders 23 49 24 120 192 8 36
20 Dave Johnson Late Arrivals 49 36 20 100 185 6 47
21 Vern Dickens Can. Corp #1 25 41 23 115 181 7 38
22 Paul Bates Islanders 38 38 21 105 181 6 31
23 Andy Mc Eachern Langstaff Auto 30 40 18 90 160 5 35
24 Andy Brown Late Arrivals 15 32 19 95 142 4 44
25 Kyle Nieuwhof Stealth 43 29 14 70 142 3 26
26 Jody Mc Earchern Langstaff Auto 19 33 17 85 137 7 28
27 Andrew Nieuwhof Stealth 29 18 17 85 132 4 34
28 Rob Larade Late Arrivals 15 31 17 85 131 5 35
29 Kevin Smith Jr. Late Arrivals 24 27 15 75 126 5 31
30 Roy Henry Dred Nots 12 22 18 90 124 5 44
31 Gord Spiers Dred Nots 21 17 16 80 118 4 47
32 Bryan Hume Classic Crew 25 26 12 60 111 4 21
33 Jim Jordan Langstaff Auto 2 33 15 75 110 3 25
34 Richard Stapley Langstaff Auto 35 15 12 60 110 5 31
35 Kevin Smith Sr Late Arrivals 1 17 17 85 103 6 27
36 Chris Madden Islanders 12 14 15 75 101 4 27
37 Tom Minnett Islanders 7 21 13 65 93 3 34
38 Ian Crow Renegades 10 21 12 60 91 5 22
39 Matt Pindar Stealth 17 20 9 45 82 3 29
40 Sean Hoskins Stealth 4 18 12 60 82 4 30
41 Chad Arnott Dred Nots 10 21 10 50 81 2 48
42 Mike Neiuwhof Stealth 9 13 11 55 77 3 26
43 Justin Isles Stealth 5 12 12 60 77 2 28
44 Glen Rooney Dred Nots 3 6 10 50 59 3 20
45 Brian Brooks Langstaff Auto 10 9 7 35 54 1 20
46 James Smithson Can. Corp #1 7 7 8 40 54 1 13
47 Maurice Spurrell Renegades 2 11 8 40 53 2 14
48 Jeremy Bates Renegades 17 14 3 15 46 1 10
49 Phil Pettigrew Renegades 4 11 6 30 45 2 10
50 Dave Marshall Langstaff Auto 2 11 6 30 43 1 24
51 Terry Lewis Classic Crew 1 7 5 25 33 2 4
52 Rob Bell Stealth 4 11 3 15 30 0 8
53 Herb Hansford Classic Crew 1 9 4 20 30 1 6
54 Todd Higgins Langstaff Auto 2 5 3 15 22 0 7
55 Shane Hartley Dred Nots 4 2 2 10 16 0 2
56 John Echer Classic Crew 1 3 2 10 14 1 5
57 MIKE MADDEN Islanders 1 3 2 10 14 1 2
58 Don Wilson Can. Corp #1 0 0 2 10 10 0 1
59 Brian Holloway Dred Nots 0 0 2 10 10 1 5
60 BLANK Classic Crew 0 0 0 0 0 0 0
 Brian Hartley Can. Corp #1       0 0    
Mark Stones Dred Nots       0 0    
BLANK Islanders       0 0