Entry Fees and Payouts
Schedule of Events Motor City Open Accommodations Tournament Location
Please note that some events pay to the 8th, 16th or 32nd place.
No advance registration taken. Register for each event 1 hour prior to the event.
Event Entry Fee 1st Place 2nd Place 3/4th Place
Friday Events
Open Pro Shoot $40.00 each $500.00 $200.00 $100.00
Blind Draw Doubles $15.00 each $500.00 $250.00 $125.00
Saturday Events
Ladies Doubles $30.00 $400.00 $200.00 $100.00
Open Doubles $30.00 $600.00 $300.00 $150.00
Ladies Singles $15.00 $400.00 $200.00 $ 80.00
Open Singles $15.00 $800.00 $400.00 $200.00
Ladies Singles Cricket $15.00 $300.00 $150.00 $ 75.00
Open Singles Cricket $15.00 $500.00 $250.00 $100.00
Blind Draw Doubles $15.00 each $400.00 $200.00 $100.00
Sunday Events
Open 4 Person Team $60.00 $800.00 $400.00 $200.00
Ladies Team $60.00 $400.00 $200.00 $100.00
Open Doubles Cricket $30.00 $600.00 $300.00 $150.00
Ladies Doubles Cricket $30.00 $300.00 $150.00 $ 75.00
Mixed Doubles $30.00 $600.00 $300.00 $150.00
Mixed Doubles or Triples on Sunday ( to be decided) will be subject to time limitations and available participants