Team Stats

Team Stats - 2009 - 10 Playing Season

ODDL           Player Stats             2008-9 Playing Schedule

Updated:  April 7th, 2010

Oshawa  and District Dart League    
           
Pos Team Wins Losses Played   180's
           
Division A           JAMES PARKER
1st Outlaws 132 50 182      X2 ROY STEINFIELD
2nd Arrows 110 72 182    X2 DAVE BURTCHER
3rd Tigers 106 76 182     x2 ANDY BAK
4th T Birds 81 75 156  X2 JAMIE COOK
5th Steelers 68 114 182   RALPH MITCHELL
6th Flyers 83 86 169    X3 JEFF SMITH
7th Originals 67 102 169   ANDY RENNICK
8th Vipers 43 113 156    x3 JOHN MORRISON
          DERRICK BARNES
Division B           BRAD SPROUT
1st Classic Crew 97 57 154   BRIAN LEAMAN
2nd Canadian Corp #1 91 63 154   PAUL BATES
3rd Renegades 87 67 154   JIM MC WILLIAMS
4th Islanders 86 68 154   BRUCE FANCY
5th Stealth 75 79 154 X2 KELLY DOYLE
6th Late Arrivals 69 85 154   MARK VENEDAM
7th Langstaff Auto 61 93 154   PAUL RITSCHEL
8th Drednots 51 103 154   PHIL KERR
          DAVE PARSONS
Division C           JIM JORDAN
1st Avero Arrows 101 53 154   PAUL OSHAUNNESSY
2nd Misfits 90 64 154   SHAWN MADDEN
3rd Torpedoes 84 70 154   VERN DICKENS
4th Ricks Dart Supply 82 72 154   CORY HYNES
5th Minimese 78 76 154   ALEX CAMERON
6th Broken Flights 73 81 154   RON WEEKS
7th Spoilers 72 82 154   TED LAROCQUE
8th Tugboats 69 85 154   MIKE BELL
9th High Flyers 64 90 154   DARREN HOLLOWAY
10th Knots 57 97 154   RICK CAMERON
          STEPHEN AIKEN
Division D           MIKE JESSON
1st Tuxedos 100 54 154   CHRIS SIMMIONS
2nd Intrepids 87 67 154   WILL ROCHE
3rd Misfires 87 67 154   BRIAN HAYES
4th Charles's Crew 85 69 154   STEPHANE SAVAGE
5th Bullshooters 82 72 154   SEAN CLOHECY
6th Barracudas 71 83 154   RICK CALLAHAN
7th Cast Offs 59 95 154   WALLY PEDDLE
8th Shootist 43 111 154    
           
High Baseball     High Baseball    
JEFF SMITH 42   160 OUTLAWS  
           
Baseball "9" Baseball "9" Baseball "9" Baseball "9"  
RON HILTON MARK METEREO STEPHEN AIKEN DEAN HAGEN  
ALEX CAMERON CHRIS HYNES TODD GIBBS  ANDY RENNICK  
JOHN MORRISON NICK BATES KELLY DOYLE X2    
ARCHIE WALKER JIM ANDERSON JAN PETTERSSON      
DAVE PINDER ROB ASTON DAVE BURCHER      
TYLER COLPITTS CHARLES INGRAM BRUCE FANCY